|
|
Contact Info

Em@il Brian Allen
|
|
|
» Discography
| Artist | Year | Title | Label | Role | Comment |
| Marshall Dane | 2010 | Running Stop Signs | MDM / Conveyor / Universal | P, E, A | Album Release July 2010 |
| Darrelle London | 2009 | Edible Word Parade | Independent | P, E, M | Release February 2009 |
| Dana Johnson | 2008 | Grounded | Independent | P, C-E, C-W | Release July 2008 |
| Zac Rickson | | Guitars & Gasoline (7) | Independent | P, E, M, C-W | Release pending |
| The Red Light Riot | 2006 | War and Ribbons of Euphoria (8) | Independent | P, C-E, M | Released January 2007 |
| Colin Amey | 2006 | That Hurts (single track) | Royalty | C-W | Album Released January 2006 |
| Robert Michaels | 2005 | Self titled (album) | Warner | C-M, AP, C-W | Released June / 05 |
| Rick Temporao | 2005 | Down In Front (album) | Independent | P, C-E, C-M | Released May / 05 |
| Andrea England | 2005 | Sometimes (single) | Lemonade Factory | M, AP | #1 East Coast Countdown - Mar / 05 |
| M-Appeal | 1998 | M-Appeal (album) | Attic / MCA | C-P, A&R | 1 Top 20 single |
| Bourne & MacLeod | 1992 | Moonlight Dancers (album) | Attic / MCA | P, A&R | 1 Top 40 single |
| Lee Aaron | 1992 | Some Girls Do (album) | Attic / A&M | P, A&R | Platinum |
| Lee Aaron | 1991 | Bodyrock (album) | Attic / A&M | P, A&R | 2xPlatinum |
| Haywire | 1991 | Don't Just Stand There (album) | Attic / A&M | P, A&R | 2xPlatinum |
| Roman Grey | 1988 | Edge of the Shadow (album) | Attic / A&M | C-M, A&R | 2 Top 40 singles |
| The Nylons | 1988 | A Touch Of Your Hand (single) | Attic / A&M | W, A&R | Cdn Gold Album |
| Haywire | 1987 | Bad Boys (album) | Attic / A&M | P, A&R | 2xPlatinum |
| Heart | 1986 | What About Love (single) | Capitol | C-W | World Top 10, Cdn Gold Single, Album: World: 9 million+ |
| One 2 One | 1985 | Don't Call It Love | Bonaire / WEA | W | Album track |
| Agent | 1985 | Heartbeat | Virgin | P | Album track | |
| Champion | 1984 | Champion feat. Alex Machin | Solid Gold / CBS | P, BG | 1 Top 40 single |
| Toronto | 1983 | Girls' Night Out (album) | Solid Gold / A&M | C-P, W, G, BG | Platinum |
| Toronto | 1982 | Get It On Credit (album) | Solid Gold / A&M | C-P, W, G, BG | Platinum |
| Toronto | 1981 | Head On (album) | Solid Gold / A&M | W, G, BG | Platinum |
| Toronto | 1980 | Lookin' For Trouble (album) | Solid Gold / A&M | W, G, BG | Platinum |
Legend:
P = Producer; C-P = Co-Producer; AP = Additional Production, M = Mix; C-M = Co-Mix; E = Engineer; C-E = Co-Engineer, W = Writer; C-W = Co-Writer; G = Guitar; V = Vocal; BG = Backing Vocal; A&R = Artist and Repertoire Direction
Award levels:
Gold in Canada: sales in excess of 50,000 units;
Platinum: sales in excess of 100,000 units.
**Note: Projects where A&R was the sole function are intentionally omitted
|
|
|
|